Optical Cable, Patch Cord and Pigtail
Fiber Optic Pigtail 0.9mm
0.9 mm simplex fiber optic pigtail in single mode or multimode, with several connector options.
Specifications
| Product | Fiber optic pigtail 0.9mm |
|---|---|
| Insertion loss | ≤ 0.2 dB |
| Return loss | ≥ 50 dB (UPC); ≥ 60 dB (APC) |
| Durability | More than 1000 times |
| Cable diameter | 0.9 mm simplex |
| Cable type | Single mode, multimode |
| Connector | FC, SC, LC, ST ... (optional) |
| Features | Low insertion loss; high return loss; excellent mechanical endurance; good repeatability and exchangeability; SC, FC, LC, ST ... optional; single mode or multimode |
| Applications | Telecommunications; FTTX; CATV; optical communication system |
Description
A fiber optic pigtail is used to link a fiber optic cable with fiber optic equipment. The connector side of the pigtail links to the equipment, while the other side is fused to the fiber cable. Fusing the fiber glass together achieves minimum insertion loss.